HX(D) Series Heavy Vibating Screen  HX(D) Series Heavy Vibating Screen

HX(D) SeriesHeavy Vibating Screen

FEATURES ADVANTAGES SPECIFICATIONS PARTS AND SERVICES

HOME Products product details

Introduction

HX series circular vibration tilting screen machine is a new type of circular vibrating screen product launched by FTM Group for heavy duty condition based on YA and YK series vibrating screen, combined with customers' on-site use and maintenance experience. Mature technology, accessories universal strong. Its vibration strength, high structural strength, and simple maintenance, long service life. Suitable for heavy, medium and fine screening and other screening operations. The sieving machine is ideal for handling the products after primary and secondary crushing, as well as for inspection screening in the process and final product screening.

HX series circular vibrating screen is a new type of circular vibrating screen product launched by FTM Group on the basis of YA and YK series vibrating screens, integrating customer site usage and maintenance .

request a quote e-mail

Advantages

  • 15°-- 23°screen surface inclination selection range, can better adapt to the specific site conditions;

  • The shaker is an eccentric shaft + eccentric block structure, providing sufficient excitation force for transmission stability;

  • Thin oil lubricated vibrator, replace lubricating oil once half a year, Daily maintenance is easy;

  • Key parts of the design of wear-resistant protective layer, quickly replace after wear, prolong the service life of the equipment;

  • Belt wheel drive, can quickly adjust the equipment speed according to the field conditions;

  • Using special bearings for vibration equipment, longer life, escort for your screen division sequence.

Completely new design of FTM

  •   Screen body (Q355 side plate)

    Screen body (Q355 side plate)

  •   Spring support part

    Spring support part

Technical Specifications

Model Sieve Layer Sieve Obliquity
(°)
Motor Power
(kw)
Vibrating Frequency
(r/min)
Max.Feeding Size
(mm)
Capacity
(t/h)
Dimensions(mm)
(L×W×H)
2HX1545 2 18 15 780-900 200 45-500 5380×2295×1410
3HX1545 3 18 18.5 780-900 200 55-500 5575×2295×1990
4HX1545 4 18-20 22 780-900 200 65-500 5765×2295×1990
2HX1855 2 18 18.5 780-900 200 55-600 5680×2565×1450
3HX1855 3 18 22 780-900 200 65-600 5900×2565×2110
4HX1855 4 18-23 22 780-900 200 75-600 6030×2565×2500
2HX2165 2 18 30 780-900 200 65-700 7160×2990×1690
3HX2165 3 18 30 780-900 200 75-700 7380×2990×2365
4HX2165 4 18-23 37 780-900 200 85-700 7430×2990×2500
2HX2465 2 18 37 780-900 200 80-800 7160×3290×1690
3HX2465 3 18 37 780-900 200 90-800 7380×3290×2365
4HX2465 4 18-23 37 780-900 200 100-800 7430×3290×2500
2HX2765 2 18 37 780-900 200 100-900 7180×3570×1805
3HX2765 3 18 45 780-900 200 110-900 7390×3570×2445
4HX2765 4 18-23 45 780-900 200 120-900 7480×3570×2715
2HX3065 2 18 37 780-900 200 110-1200 7180×3870×1805
3HX3065 3 18 45 780-900 200 120-1200 7390×3870×2445
4HX3065 4 18-23 45 780-900 200 130-1200 7480×3870×2715
2HX3075 2 18 22×2 780-900 300 120-1300 8700×4055×1980
3HX3075 3 18 37×2 780-900 300 130-1300 8940×4120×2720

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Max.Feeding Size (mm) Processing capacity(t/h)
2HX1545 200 45-500
3HX1545 200 55-500
4HX1545 200 65-500
2HX1855 200 55-600
3HX1855 200 65-600
4HX1855 200 75-600
2HX2165 200 65-700
3HX2165 200 75-700
4HX2165 200 85-700
2HX2465 200 80-800
3HX2465 200 90-800
4HX2465 200 100-800
2HX2765 200 100-900
3HX2765 200 110-900
4HX2765 200 120-900
2HX3065 200 110-1200
3HX3065 200 120-1200
4HX3065 200 130-1200
2HX3075 300 120-1300
3HX3075 300 130-1300

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

GET LATEST PRICE

Product Name

You Name

You Email *

Your Phone or Whatsapp

Message

PRODUCTS