PPCS series air box pulse bag dust collector is widely used in building materials, cement, metallurgy, machinery, chemical and refractory industries, especially for cement plant crushing, packaging, warehouse roof, clinker cooling machine and all kinds of mills and other dust collection system (or dust removal system), strong applicability.
Dusty gas goes in from the air intake of the dust collector and into the ash bucket through the partition board, and at the same time the air flow slows down. Due to the inertia, the coarse particles in the gas will fall into the ash bucket, and the fine dust particles will go up along with the gas and into the filtering chamber. The powder dust will stick onto the surface of the filter bag, and the purified gas will go into the upper cleaning room through the filter bag and be sucked by the main air blower of the dust collecting system and discharged into the air.
Technical Specifications
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | Air volume (m³/h) | Filtration velocity (m/min) | Total filtra tion area (m²) | Net filtration area (m²) |
PPCS 32-3 | 6900 | 1.2-2.0 | 93 | 62 |
PPCS 32-4 | 8930 | 124 | 93 | |
PPCS 32-5 | 11160 | 155 | 124 | |
PPCS 32-6 | 13390 | 186 | 155 | |
PPCS 64-4 | 17300 | 248 | 186 | |
PPCS 64-5 | 22300 | 310 | 248 | |
PPCS 64-6 | 26700 | 372 | 310 | |
PPCS 64-7 | 31200 | 434 | 372 | |
PPCS 64-8 | 35700 | 496 | 434 | |
PPCS 96-4 | 26800 | 372 | 279 | |
PPCS 96-5 | 33400 | 465 | 372 | |
PPCS 96-6 | 40100 | 557 | 465 | |
PPCS 96-7 | 46800 | 650 | 557 | |
PPCS 96-8 | 53510 | 744 | 650 | |
PPCS 96-9 | 60100 | 838 | 744 | |
PPCS96-2X5 | 66900 | 929 | 936 | |
PPCS96-2X6 | 80700 | 1121 | 1028 | |
PPCS96-2X7 | 94100 | 1308 | 1215 | |
PPCS96-2X8 | 107600 | 1494 | 1401 | |
PPCS96-2X9 | 121000 | 1681 | 1588 | |
PPCS96-2X10 | 134500 | 1868 | 1775 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.