Wood Chips Dryer Wood Chips Dryer

Wood Chips Dryer

FEATURES ADVANTAGES SPECIFICATIONS PARTS AND SERVICES

HOME Products product details

Introduction

Wood Chip Dryer is the key economical drying equipment for drying and dewarting wood chips. Wood chip dryer is for wood shavings, wood chips, wood sawdust and other materials.

The moisture inside the wood chips mainly are free water and biological water. Free water is easier to be dewatered, and biological water is difficult to be got rid of. Thus the reasonable inner structurer of the wood chip dryer is necessary so that the wood chip dryer can have better work performance and capacity.

request a quote e-mail

Advantages

  • High thermal efficiency, stable drying quality.

  • Long parts life, not easy to wear.

  • Simple structure, a small footprint.

  • Uniform vibration, airproof setting.

  • Exchange heat fully, lower the energy consumption.

  • Simple operation, environmental protection and energy saving.

HEAT SOURCE

FTM dryers can support multiple heat sources and are easy to switch. The choice of heat source determines the operating cost of the equipment, so the choice of heat source needs to consider safety, environmental protection, material quality requirements, etc. The more common heat sources are mainly divided into three categories: solid fuel, gas fuel, and liquid fuel.

Solid fuel: coal, biomass pellets, rice husk, wood, etc.

Gaseous fuel: natural gas, biogas, coal gas, liquefied petroleum gas, waste heat flue gas, water vapor, etc.

Liquid fuel: diesel, heavy oil, biomass oil, etc.

Technical Specifications

Spec./m Shell Cubage Capacity(t/h) Installation(%) Highest Inlet Air
Temperature(℃)
Main Motor
Ø1.2×8 9 1.9-2.4 3-5 700-800 7.5
Ø1.2 ×10 11.3 2.4-3 3-5 700-800 7.5
Ø 1.5×12 21.2 4.5-5.7 3-5 700-800 15
Ø 1.5×14 24.7 5.3-6.6 3-5 700-800 15
Ø1.5×15 26.5 5.7-7.1 3-5 700-800 15
Ø 1.8×12 30.5 6.5-8.1 3-5 700-800 18.5
Ø 1.8×14 35.6 7.6-9.5 3-5 700-800 18.5
Ø 2.2×12 45.6 9.7-12.2 3-5 700-800 22
Ø 2.2×14 53.2 11.4-14.2 3-5 700-800 22
Ø 2.2×16 60.8 13-16.2 3-5 700-800 22
Ø 2.4×14 63.3 13.5-16.9 3-5 700-800 37
Ø 2.4×18 81.4 17.4-21.7 3-5 700-800  37
Ø 2.4×20 90.4 19.3-24.1 3-5 700-800 45
Ø 2.4×22 99.5 21.2-26.5 3-5 700-800 45
Ø 2.6×24 127.4 27.2-34 3-5 700-800 55
Ø 3×20 141.3 30.1-37.7 3-5 700-800 75
Ø 3×25 176.6 37.7-47.1 3-5 700-800 75
Ø 3.2×25 201 42.9-53.6 3-5 700-800 90
Ø 3.6×28 285 60.8-76 3-5 700-800 160
Spec./m Capacity(t/h) Highest Inlet
Air Temperature(℃)
Ø 1.2×8 1.9-2.4 700-800
Ø1.2 ×10 2.4-3 700-800
Ø 1.5×12 4.5-5.7 700-800
Ø 1.5×14 5.3-6.6 700-800
Ø1.5×15 5.7-7.1 700-800
Ø 1.8×12 6.5-8.1 700-800
Ø 1.8×14 7.6-9.5 700-800
Ø 2.2×12 9.7-12.2 700-800
Ø 2.2×14 11.4-14.2 700-800
Ø 2.2×16 13-16.2 700-800
Ø 2.4×14 13.5-16.9 700-800
Ø 2.4×18 17.4-21.7  700-800
Ø 2.4×20 19.3-24.1 700-800
Ø 2.4×22 21.2-26.5 700-800
Ø 2.6×24 27.2-34 700-800
Ø 3×20 30.1-37.7 700-800
Ø 3×25 37.7-47.1 700-800
Ø 3.2×25 42.9-53.6 700-800
Ø 3.6×28 60.8-76 700-800
contact us e-mail
GET LATEST PRICE

Product Name

You Name

You Email *

Your Phone or Whatsapp

Message

PRODUCTS